Sheridan, Wyoming, USA-based toolmaker, focusing primarily on leather tooling and saddlemaking
Edgers
Grooved Edgers
| Number | Groove Widths | Recommended Leather Thickness |
|---|---|---|
| 00 | 1/32 | 3-5 ounces |
| 0 | 3/64 | 4-7 ounces |
| 1 | 1/16 | 5-9 ounces |
| 2 | 5/16 | 8-11 ounces |
| 3 | 3/32 | 9-12 ounces |
| 4 | 1/8 | 11-13 ounces |
| 5 | 5/32 | 15-20 ounces |
Leather thickness assumes an edge of two layers of equal thickness.