C.S. Osborne Grommets

grommets made by C.S. Osborne

Varieties

Finish Plain Washers Spur Washers Self-Piercing
Black B1 B2
Brass G1 G2 G3
Nickel N1 N2 N3
Stainless SS

Sizes

Number Inside Diameter Flange Diameter Length Under Flange
00 3/16″ 0.188″ 4.8 mm 0.460″ 11.7 mm 0.135″ 3.4 mm
0 1/4″ 0.250″ 6.3 mm 0.546″ 13.9 mm 0.175″ 4.4 mm
1 9/32″ 0.281″ 7.1 mm 0.700″ 17.8 mm 0.185″ 4.7 mm
2 3/8″ 0.375″ 9.5 mm 0.835″ 21.2 mm 0.215″ 5.5 mm
3 7/16″ 0.438″ 11.1 mm 0.955″ 24.3 mm 0.295″ 7.5 mm
4 1/2″ 0.500″ 12.7 mm 1.062″ 27.0 mm 0.374″ 9.5 mm
5 5/8″ 0.625″ 15.9 mm 1.205″ 30.6 mm 0.330″ 8.4 mm
6 13/16″ 0.813″ 20.6 mm 1.828″ 46.4 mm 0.232″ 5.9 mm

Oversize

Set with C.S. Osborne W-1 or C.S. Osborne W-3b.

Size Inner Diameter Type Finishes
10 1-1/2″ Spur Gold, Nickel
12 1-9/16″ Plain Gold, Nickel, Antique, Black
15 2″ Plain Gold, Nickel, Antique, Black