grommet measurement of eyelet and grommet size by internal diameter
American
Size | Internal Diameter |
---|---|
00 | 3/16″ |
0 | 1/4″ |
1 | 9/32″ |
2 | 3/8″ |
3 | 7/16″ |
4 | 1/2″ |
5 | 5/8″ |
6 | 13/16″ |
Italian
Size | AKA | Internal Diameter | Depth | Hole Diameter |
---|---|---|---|---|
058 | 100, 608 | 2.5mm | ||
054 | 100, 608 | 4.5mm | 3.5mm | 3mm |
053 | 110 | 3mm | ||
052 | 120, 408 | 3.5mm | ||
051 | 130, 308 | 5.5mm | 4.7mm | 4mm |
050 | 140, 208 | 6.7mm | 5.0mm | 5mm |
Entries Linking Here
- Size❓