polyurethane foam marketed by Exact Plastics for last casting
400
Data Sheet
| Property | Unit | Value | Notes | 
|---|---|---|---|
| Color | Beige | ||
| Density | g/cm³ | approx. 1.08–1.10 | approx. 1,080-1,100 kg/m³ or 67.4-68.7 lb/ft³ | 
| Shore D | ° | 76–80 | |
| Glass transition temperature | °C | 72–78 | |
| Water absorption (24h RT) | % | 0.10–0.20 | |
| Tensile strength | MN/m² | 30-35 | |
| Bending strength | MN/m² | 42–52 | |
| Max. elongation | % | 5–7 | |
| Elongation at break | % | 6-10 | |
| Bending elasticity modulus | MN/m² | 1200–1400 | 
Demo Pouring Into a Plaster Mold
https://www.youtube.com/watch?v=PkI464fiP5Q
- pours pellets into the mold, then back out to measure volume
 - splits the mold in two and lines each side with plastic film
 - really tapes and wraps the mold closed tightly
 - mix parts A and B in a PE bag within a jar with a pinhole in the top for air release
 - MSDS says polyurethane
 - snips small holes in tops of plastic liners to allow air to escape
 - tilts the mold up on the toe to let air bubbles escape
 - lets cure 10 minutes
 - it expanded substantially past the top of the leg of the mold
 - can reuse the mold