Mt. Hope, Ohio, USA-based distributor of metal hardware and of other findings
acquired by Weaver Leather Supply
Eyelets
Steel
Series | Flange Diameter | Hole Diameter | ||
---|---|---|---|---|
Millimeter | Inch | Millimeter | Inch | |
A-257 | 11.1 | ≈0.437 | 6.7 | ≈0.264 |
A-258 | 9.5 | ≈0.374 | 5.5 | ≈0.217 |
A-259 | 7.5 | ≈0.295 | 4.5 | ≈0.177 |
A-260 | 6.1 | ≈0.240 | 3.7 | ≈0.146 |
Brass
Series | Flange Diameter | Hole Diameter | Overall Length | Notes | |||
---|---|---|---|---|---|---|---|
Millimeter | Inch | Millimeter | Inch | Millimeter | Inch | ||
A-275 | 8.63 | ≈0.340 | 5.46 | ≈0.215 | 7.9 | ≈0.311 | Unscored |
A-329 | 11.4 | ≈0.449 | 5.1 | ≈0.201 | 7 | ≈0.276 | Hexagonal, Unscored |
A-343 | 9.8 | ≈0.386 | 5.2 | ≈0.205 | 6.5 | ≈0.256 | Unscored |
A-344 | 7.8 | ≈0.307 | 3.9 | ≈0.154 | 5.5 | ≈0.217 | Pictures Show Both Scored and Unscored |
A-345 | 8.8 | ≈0.346 | 4.7 | ≈0.185 | 5.6 | ≈0.220 | Scored |
A-346 | 9 | ≈0.354 | 4.4 | ≈0.173 | 6.5 | ≈0.256 | Unscored |
A-348 | 9.8 | ≈0.386 | 5.3 | ≈0.209 | 6.5 | ≈0.256 | Scored |
Hooks
C-1567
- solid brass
- These appear to be dimensionally identical to Trendware #205 lace hooks.
Tooling Sets
As of October, 2024, Weaver Leather, OTB’s new parent company, reports that OTB die set are threaded M6.
T-1226
- SKU 8 42683 15802 6 (registered to Weaver Leather)
- “Made in Italy”
- anvil
- stamped “130”
- shank diameter 12 mm
- anvil diameter 15 mm
- post diameter slightly less than 5 mm
- setter
- stamped “130”, as well
- body diameter a little over 11 mm
- threads
- length 12
- major diameter 6mm
T-1227
- stamped “100”
T-1294
- for A-294 hooks
- stamped 926
T-1678
- for C-1567 lace hooks
- no numeric stamps