Amarillo, Texas, USA-based distributors of leather and no few shoe findings
Steel Shanks
As of March, 2024:Number | Width | Length | Ribs |
---|---|---|---|
A-1 | 1 | 4.5 | 3 |
A-2 | 1 | 5.0 | 3 |
A-3 | 1 | 5.5 | 3 |
47 | .625 | 4.5 | 0 (Flat) |
1242 | .75 | 5.25 | 2 |
65-3 | .75 | 4.75 | 2 |
70-1 | .625 | 4.25 | 2 |
70-3 | .625 | 4.75 | 2 |
88-3 | .625 | 4.75 | 1 |
88-4 | .625 | 5.0 | 1 |
Leather Insoles
https://www.panhandleleather.com/products/leather-insolesFrom Panhandle, March, 2024:
- cut from front ends of sole bends, over the ribs
- Mexican tannery, American bullhide
- run through sole rougher on both sides
- 10 iron plus
Midsoles
Per Panhandle, as of March, 2024:- Size 14 Blocker Cut
- Maple: 4 iron
- Black and Brown: 6 or 4.5 iron