Shoe pegs sizes are often stated “X/Y” denoting length of X/8 inch and width of 1/Y inch.
Dimensions
Size | Length | Width (Face to Face) | Uses | ||
---|---|---|---|---|---|
4/14 | 4/8″ | ≈12.7 mm | 1/14″ | ≈1.8 mm | |
4/12 | 4/8″ | ≈12.7 mm | 1/12″ | ≈2.1 mm | |
4.5/13 | 9/16″ | ≈14.3 mm | 1/13″ | ≈2.0 mm | |
5/12 | 5/8″ | ≈15.9 mm | 1/12″ | ≈2.1 mm | |
5/11 | 5/8″ | ≈15.9 mm | 1/11″ | ≈2.3 mm | |
5.5/12 | 11/16″ | ≈17.5 mm | 1/12″ | ≈2.1 mm | Shanking |
6/11 | 6/8″ | ≈19.0 mm | 1/11″ | ≈2.3 mm | Soling, Shanking |
6/9 | 6/8″ | ≈19.0 mm | 1/9″ | ≈2.8 mm | |
7/9 | 7/8″ | ≈22.2 mm | 1/9″ | ≈2.8 mm | Heeling |
8/8 | 8/8″ | ≈25.4 mm | 1/8″ | ≈3.2 mm |
Gottfried Mayer provides a sizing document in millimeters.
Preferences
- 6/11 in shank
- 5.5/12 in heel and shank after lasting
- 7/9 stacking heels
- 16mm×2.5mm square
- 25mm×3mm square for heavier boots
- 5.5/12 through outsole
- 6/11 outsole
- 7/9 heel layers