supposedly standard last chart for shoes sold in the USA reported in The Shoe and Leather Lexicon, Fourth Edition, 1918, on page 32
The principal points to remember…if you give a customer a shoe a half size larger, you give him a shoe that is one sixth of an inch longer and one eighth of an inch larger in girth.
— The Shoe and Leather Lexicon, Fourth Edition, 1918
Measurements
1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Ball | 6 1⁄2 | 6 5⁄8 | 6 3⁄4 | 6 7⁄8 | 7 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 |
Waist | 6 3⁄8 | 6 1⁄2 | 6 5⁄8 | 6 3⁄4 | 6 7⁄8 | 7 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | |
Instep | 7 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | |
B | Ball | 6 3⁄4 | 6 7⁄8 | 7 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 |
Waist | 6 5⁄8 | 6 3⁄4 | 6 7⁄8 | 7 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | |
Instep | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 | |
C | Ball | 7 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 |
Waist | 6 7⁄8 | 7 | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | |
Instep | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 | 10 3⁄8 | 10 1⁄2 | |
D | Ball | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 |
Waist | 7 1⁄8 | 7 1⁄4 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | |
Instep | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 | 10 3⁄8 | 10 1⁄2 | 10 5⁄8 | 10 3⁄4 | |
E | Ball | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 | 10 3⁄8 | 10 1⁄2 |
Waist | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 7 7⁄8 | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 | 10 3⁄8 | |
Instep | 8 | 8 1⁄8 | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 | 10 3⁄8 | 10 1⁄2 | 10 5⁄8 | 10 3⁄4 | 10 7⁄8 | 11 |
Increments
Ball | Waist | Instep | |
---|---|---|---|
Between Half Sizes | 1⁄8″ | 1⁄8″ | 1⁄8″ |
Between Widths | 1⁄4″ | 1⁄4″ | 1⁄4″ |