graduated eyelet system from Stimpson
Each series, denoted by a numeric prefix, corresponds to a set width. Eyelets of the same series can be set with the same tooling sets.
Lengths within each series are graduated in thirty-seconds of an inch.
Sizes
Series | Barrel Outside Diameter | Flange Diameter | Metal Thickness | Length Under Flange | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/32 (≈0.063) | 3/32 (≈0.094) | 4/32 (≈0.125) | 5/32 (≈0.156) | 6/32 (≈0.188) | 7/32 (≈0.219) | 8/32 (≈0.250) | 9/32 (≈0.281) | 10/32 (≈0.313) | 11/32 (≈0.344) | 12/32 (≈0.375) | 13/32 (≈0.406) | 14/32 (≈0.438) | ||||||||||||||||||||
Inch | Millimeters | Inch | Millimeters | Inch | Millimeters | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | Stimpson | Trade | |
2 | 0.059 | ≈1.499 | 0.105 | ≈2.667 | 0.007 | ≈0.178 | GS2‑2 | S‑4 | GS2‑3 | S‑5 | GS2‑4 | S‑6 | GS2‑5 | S‑7 | GS2‑6 | S‑8 | GS2‑7 | S‑9 | ||||||||||||||
3 | 0.089 | ≈2.261 | 0.15 | ≈3.810 | 0.009 | ≈0.229 | GS3‑3 | L‑11 | GS3‑4 | L‑12 | GS3‑5 | L‑12L | GS3‑6 | L‑13 | GS3‑7 | L‑14 | GS3‑8 | L‑15 | GS3‑9 | L‑16 | GS3‑10 | L‑17 | GS3‑11 | L‑18 | GS3‑12 | L‑19 | ||||||
4 | 0.121 | ≈3.073 | 0.2 | ≈5.080 | 0.0095 | ≈0.241 | GS4‑3 | S‑14 | GS4‑4 | S‑15 | GS4‑5 | S‑16 | GS4‑6 | S‑17 | GS4‑7 | S‑18 | GS4‑8 | S‑18L | GS4‑9 | S‑18XL | GS4‑10 | S‑19 | GS4‑11 | S‑20 | GS4‑12 | S‑21 | ||||||
5 | 0.152 | ≈3.861 | 0.245 | ≈6.223 | 0.01 | ≈0.254 | GS5‑3 | S‑23 | GS5‑4 | S‑24 | GS5‑5 | S‑25 | GS5‑6 | S‑26 | GS5‑7 | S‑27 | GS5‑8 | S‑28 | GS5‑9 | S‑28L | GS5‑10 | S‑29 | GS5‑11 | S‑30 | GS5‑12 | S‑31 | ||||||
6 | 0.183 | ≈4.648 | 0.29 | ≈7.366 | 0.0105 | ≈0.267 | GS6‑3 | S‑32 | GS6‑4 | S‑33 | GS6‑5 | S‑34 | GS6‑6 | S‑35 | GS6‑7 | S‑36 | GS6‑8 | S‑37 | GS6‑9 | S‑38 | GS6‑10 | S‑39 | GS6‑11 | S‑40 | GS6‑12 | S‑41 | GS6‑13 | S‑42 | GS6‑14 | |||
7 | 0.215 | ≈5.461 | 0.34 | ≈8.636 | 0.011 | ≈0.279 | GS7‑3 | S‑43 | GS7‑4 | S‑44 | GS7‑5 | S‑45 | GS7‑6 | S‑46 | GS7‑7 | S‑47 | GS7‑8 | S‑48 | GS7‑9 | S‑49 | GS7‑10 | S‑50 | GS7‑11 | S‑51 | GS7‑12 | S‑52 | GS7‑13 | S‑53 | GS7‑14 | S‑54 | ||
8 | 0.246 | ≈6.248 | 0.385 | ≈9.779 | 0.011 | ≈0.279 | GS8‑3 | S‑55 | GS8‑4 | S‑56 | GS8‑5 | S‑57 | GS8‑6 | S‑58 | GS8‑7 | S‑59 | GS8‑8 | S‑60 | GS8‑9 | S‑61 | GS8‑10 | S‑62 | GS8‑11 | S‑63 | GS8‑12 | S‑64 | GS8‑13 | S‑65 | GS8‑14 | S‑66 |
Trademark
US Application Serial Number 77134278, Registration Number 3347585