Pompano Beach, Florida, USA-based hardware supplier
founded and originally based in New York City
2007 Eyelet Catalog
Catalog 110-S
Trade Name | Number | Scoring | Materials | Barrel Outside Diameter | Length Under Flange | Flange Diameter | Wall Thickness | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | ||||
#5 Roll | A2232 | Smooth | Aluminum | 0.127 | 3.23 | 0.105 | 2.67 | 0.195 | 4.95 | 0.012 | 0.30 |
#3 Long Scored | A2647 | Scored | Brass, Steel | 0.156 | 3.96 | 0.160 | 4.06 | 0.255 | 6.48 | 0.010 | 0.25 |
#3 Invisible Scored | A2050 | Scored | Aluminum | 0.157 tapering to 0.132 | 3.99 tapering to 3.35 | 0.124 | 3.15 | 0.238 | 6.05 | 0.016 | 0.41 |
#3 Roll | A2014 | Smooth | Aluminum | 0.157 | 3.99 | 0.122 | 3.10 | 0.253 | 6.43 | 0.015 | 0.38 |
#3 Scored | A2227 | Scored | Aluminum | 0.157 | 3.99 | 0.122 | 3.10 | 0.253 | 6.43 | 0.015 | 0.38 |
#4 Roll | A2013 | Smooth | Brass | 0.157 | 3.99 | 0.102 | 2.59 | 0.235 | 5.97 | 0.010 | 0.25 |
#3 Roll | A2235 | Smooth | Brass, Steel | 0.158 | 4.01 | 0.135 | 3.43 | 0.250 | 6.35 | 0.008 | 0.20 |
#3 Scored | A1202 | Scored | Brass, Steel | 0.158 | 4.01 | 0.135 | 3.43 | 0.250 | 6.35 | 0.008 | 0.20 |
#3 Long Roll | A2263 | Smooth | Aluminum | 0.158 | 4.01 | 0.150 | 3.81 | 0.255 | 6.48 | 0.015 | 0.38 |
#3 Long Scored | A2265 | Scored | Aluminum | 0.158 | 4.01 | 0.150 | 3.81 | 0.255 | 6.48 | 0.015 | 0.38 |
#4 Long Roll | A2180 | Smooth | Aluminum | 0.158 | 4.01 | 0.122 | 3.10 | 0.235 | 5.97 | 0.012 | 0.30 |
#3 Invisible | A2557 | Scored | Brass, Steel | 0.166 tapering to 0.134 | 4.22 tapering to 3.40 | 0.131 | 3.33 | 0.255 | 6.48 | 0.009 | 0.23 |
#2 Roll | A1387 | Smooth | Brass, Steel | 0.173 | 4.39 | 0.142 | 3.61 | 0.300 | 7.62 | 0.012 | 0.30 |
#3 Invisible Scored | A2068 | Scored | Aluminum | 0.175 tapering to 0.146 | 4.44 tapering to 3.71 | 0.124 | 3.15 | 0.255 | 6.48 | 0.016 | 0.41 |
#2 Roll | A2187 | Smooth | Aluminum | 0.177 | 4.50 | 0.138 | 3.51 | 0.300 | 7.62 | 0.016 | 0.41 |
#2 Scored | A2101 | Scored | Aluminum | 0.177 | 4.50 | 0.138 | 3.51 | 0.300 | 7.62 | 0.016 | 0.41 |
#2 Long Roll | A2343 | Smooth | Aluminum | 0.180 | 4.57 | 0.165 | 4.19 | 0.300 | 7.62 | 0.013 | 0.33 |
#2 Long Roll | A2372 | Smooth | Brass, Steel | 0.180 | 4.57 | 0.162 | 4.11 | 0.303 | 7.70 | 0.009 | 0.23 |
#2 Ex. Long Roll | A2627 | Smooth | Aluminum, Brass | 0.180 | 4.57 | 0.190 | 4.83 | 0.300 | 7.62 | 0.013 | 0.33 |
#2 Long Scored | A2367 | Scored | Brass, Steel | 0.180 | 4.57 | 0.162 | 4.11 | 0.303 | 7.70 | 0.009 | 0.23 |
#2 Invisible Scored | A2179 | Scored | Brass, Steel | 0.181 tapering to 0.150 | 4.60 tapering to 3.81 | 0.130 | 3.30 | 0.298 | 7.57 | 0.009 | 0.22 |
#2 Scored | A2058 | Scored | Brass, Steel | 0.183 | 4.65 | 0.142 | 3.61 | 0.300 | 7.62 | 0.010 | 0.25 |
#2 Invisible Scored | A3639 | Scored | Aluminum | 0.184 tapering to 0.156 | 4.67 tapering to 3.96 | 0.136 | 3.45 | 0.298 | 7.57 | 0.014 | 0.36 |
Designer 942 Scored | A3607 | Scored | Aluminum, Brass | 0.185 | 4.70 | 0.145 | 3.68 | 0.312 | 7.92 | 0.008 | 0.20 |
Small Hexagon | A3660 | Smooth | Brass | 0.185 | 4.70 | 0.175 | 4.44 | 0.330 | 8.38 | 0.011 | 0.28 |
#1 Long Roll | A1979 | Smooth | Aluminum | 0.200 tapering to 0.190 | 5.08 tapering to 4.83 | 0.182 | 4.62 | 0.343 | 8.71 | 0.016 | 0.41 |
#1 Ex. Long Roll | A1685 | Smooth | Aluminum | 0.200 | 5.08 | 0.212 | 5.38 | 0.343 | 8.71 | 0.016 | 0.41 |
#1 Long Scored | A2374 | Scored | Aluminum | 0.200 tapering to 0.190 | 5.08 tapering to 4.83 | 0.187 | 4.75 | 0.343 | 8.71 | 0.016 | 0.41 |
#1 Scored | A2000 | Scored | Aluminum | 0.201 | 5.11 | 0.155 | 3.94 | 0.345 | 8.76 | 0.016 | 0.41 |
#1 Flat Scored | A3115 | Scored | Brass, Steel | 0.202 | 5.13 | 0.180 | 4.57 | 0.360 | 9.14 | 0.009 | 0.23 |
#1 Roll | A2282 | Smooth | Brass, Steel | 0.204 | 5.18 | 0.153 | 3.89 | 0.343 | 8.71 | 0.011 | 0.28 |
#1 Scored | A2041 | Scored | Brass, Steel | 0.204 | 5.18 | 0.153 | 3.89 | 0.343 | 8.71 | 0.011 | 0.28 |
#1 Long Roll | A2380 | Smooth | Brass, Steel | 0.204 | 5.18 | 0.185 | 4.70 | 0.345 | 8.76 | 0.009 | 0.23 |
#1 Long Scored | A2379 | Scored | Brass, Steel | 0.204 | 5.18 | 0.185 | 4.70 | 0.345 | 8.76 | 0.009 | 0.23 |
#1 Roll | A1928 | Smooth | Aluminum | 0.208 tapering to 0.192 | 5.28 tapering to 4.88 | 0.142 | 3.61 | 0.345 | 8.76 | 0.016 | 0.41 |
AA Roll | A2605 | Smooth | Brass, Steel | 0.215 | 5.46 | 0.150 | 3.81 | 0.390 | 9.91 | 0.008 | 0.20 |
AA Scored | A289 | Scored | Aluminum, Brass, Steel | 0.215 | 5.46 | 0.165 | 4.19 | 0.390 | 9.91 | 0.008 | 0.20 |
AA Long Roll | A2617 | Smooth | Brass, Steel | 0.215 | 5.46 | 0.188 | 4.78 | 0.388 | 9.86 | 0.010 | 0.25 |
AA Long Scored | A2711 | Scored | Brass, Steel | 0.215 | 5.46 | 0.190 | 4.83 | 0.388 | 9.86 | 0.010 | 0.25 |
AA Ex. Long Scored | A3592 | Scored | Brass, Steel | 0.215 | 5.46 | 0.215 | 5.46 | 0.388 | 9.86 | 0.010 | 0.25 |
Designer 289 Scored | A3624 | Scored | Aluminum | 0.215 | 5.46 | 0.160 | 4.06 | 0.390 | 9.91 | 0.013 | 0.33 |
AA Roll Short | A2690 | Smooth | Aluminum | 0.220 | 5.59 | 0.125 | 3.17 | 0.390 | 9.91 | 0.015 | 0.38 |
AA Roll | A2269 | Smooth | Aluminum | 0.220 | 5.59 | 0.168 | 4.27 | 0.390 | 9.91 | 0.015 | 0.38 |
AA Scored | A2272 | Scored | Aluminum | 0.220 | 5.59 | 0.168 | 4.27 | 0.390 | 9.91 | 0.015 | 0.38 |
AA Long Roll | A2030 | Smooth | Aluminum | 0.220 | 5.59 | 0.188 | 4.78 | 0.390 | 9.91 | 0.015 | 0.38 |
AA Long Scored | A2236 | Scored | Aluminum | 0.220 | 5.59 | 0.188 | 4.78 | 0.390 | 9.91 | 0.015 | 0.38 |
Large Hexagon | A3293 | Smooth | Brass | 0.221 tapering to 0.216 | 5.61 tapering to 5.49 | 0.190 | 4.83 | 0.468 | 11.89 | 0.012 | 0.30 |
Large Hexagon Long | A3467 | Smooth | Brass | 0.224 | 5.69 | 0.212 | 5.38 | 0.463 | 11.76 | 0.012 | 0.30 |
Large Hexagon Heavy | A2626 | Smooth | Aluminum, Brass | 0.225 tapering to 0.220 | 5.71 tapering to 5.59 | 0.190 | 4.83 | 0.468 | 11.89 | 0.014 | 0.36 |
Medium Hexagon | A2096 | Smooth | Brass | 0.226 tapering to 0.216 | 5.74 tapering to 5.49 | 0.166 | 4.22 | 0.375 | 9.52 | 0.013 | 0.32 |
AA Ex. Long Roll | A3138 | Smooth | Aluminum | 0.227 tapering to 0.220 | 5.77 tapering to 5.59 | 0.220 | 5.59 | 0.385 | 9.78 | 0.018 | 0.46 |
AA Ex. Long Roll | A3433 | Smooth | Brass, Steel | 0.228 | 5.79 | 0.217 | 5.51 | 0.390 | 9.91 | 0.012 | 0.30 |
AA Hexagon | A3680 | Smooth | Brass | 0.228 | 5.79 | 0.230 | 5.84 | 0.380 | 9.65 | 0.011 | 0.28 |
#1 Invisible Scored | A2601 | Scored | Aluminum | 0.230 tapering to 0.209 | 5.84 tapering to 5.31 | 0.135 | 3.43 | 0.333 | 8.46 | 0.014 | 0.36 |
Ex. Heavy Logging Boot | A3603 | Smooth | Brass | 0.230 tapering to 0.221 | 5.84 tapering to 5.61 | 0.220 | 5.59 | 0.390 | 9.91 | 0.018 | 0.46 |
AA Flat | A3575 | Smooth | Brass | 0.235 tapering to 0.220 | 5.97 tapering to 5.59 | 0.190 | 4.83 | 0.400 | 10.16 | 0.013 | 0.33 |
#00 Roll | A2400 | Smooth | Brass, Steel | 0.275 | 6.99 | 0.150 | 3.81 | 0.495 | 12.57 | 0.011 | 0.28 |
Designer 618 | A2920 | Smooth | Brass | 0.275 | 6.99 | 0.130 | 3.30 | 0.495 | 12.57 | 0.011 | 0.28 |
Designer 618 | A2983 | Smooth | Aluminum | 0.275 | 6.99 | 0.150 | 3.81 | 0.495 | 12.57 | 0.011 | 0.29 |
#00 Roll | A1967 | Smooth | Aluminum | 0.277 | 7.04 | 0.157 | 3.99 | 0.490 | 12.45 | 0.016 | 0.41 |
#00 Long Roll | A2620 | Smooth | Brass, Steel | 0.280 tapering to 0.272 | 7.11 tapering to 6.91 | 0.180 | 4.57 | 0.488 | 12.40 | 0.012 | 0.30 |
#00 Ex. Long Roll | A3654 | Smooth | Aluminum | 0.280 | 7.11 | 0.210 | 5.33 | 0.495 | 12.57 | 0.016 | 0.41 |
#00 Long Roll | A3625 | Smooth | Aluminum | 0.282 | 7.16 | 0.182 | 4.62 | 0.493 | 12.52 | 0.016 | 0.41 |
J.L. Roll | A3165 | Smooth | Brass | 0.290 tapering to 0.270 | 7.37 tapering to 6.86 | 0.225 | 5.71 | 0.510 | 12.95 | 0.013 | 0.33 |
Military Boot | A2639 | Smooth | Aluminum | 0.297 tapering to 0.285 | 7.54 tapering to 7.24 | 0.198 | 5.03 | 0.490 | 12.45 | 0.016 | 0.41 |
Military Boot Long | A3476 | Smooth | Aluminum | 0.297 tapering to 0.285 | 7.54 tapering to 7.24 | 0.218 | 5.54 | 0.490 | 12.45 | 0.016 | 0.41 |
J.L. Roll | A1942 | Smooth | Aluminum | 0.321 tapering to 0.288 | 8.15 tapering to 7.32 | 0.222 | 5.64 | 0.515 | 13.08 | 0.018 | 0.46 |
Designer 500 | A2917 | Smooth | Aluminum, Brass | 0.332 | 8.43 | 0.205 | 5.21 | 0.593 | 15.06 | 0.012 | 0.30 |
Entries Linking Here
- Common Eyelets by Flange Diameter
- GS Eyelets
- πSiskaπΊπΈ
- π οΈStimpson 405
- Trade Size