sizing system for eyelets used by USMC and its subsidiaries,
still used by some especially US-based suppliers, such as Trendware, UGS, and Stimpson
also referred to in other suppliers’ catalogs, for example in GS Eyelet size tables and some Rome Fastener product listings
Use
Trade sizes were often used to try to ensure that corresponding eyelets and hardware die sets could be found and used together. Tooling was often stamped with the trade size of the hardware it was meant to set, as is still done with other lines. However, makers still had to ensure the tools also fit their presses.
Several manufacturers later introduced graduated eyelet systems to make it easier to specify and procure eyelets and matching tooling, at the cost of breaking compatibility with existing stock and machinery. While compatible “standard” tooling often fit the supplier’s own hardware presses, the problem of hardware tooling interface compatibility with other presses remained.
Surface Eyelets
Name | AKA | Characteristic Flange Diameter ±.006″ | Characteristic Barrel Outside Diameter ±.003″ | ||
---|---|---|---|---|---|
5 | 0.195″ | 4.953 mm | 0.124″ | 3.150 mm | |
4 | 0.235″ | 5.969 mm | 0.150″ | 3.810 mm | |
3 | Extra Small | 0.258″ | 6.553 mm | 0.156″ | 3.962 mm |
2 | Small | 0.303″ | 7.696 mm | 0.177″ | 4.496 mm |
1 | Medium | 0.348″ | 8.839 mm | 0.200″ | 5.080 mm |
AA | Large | 0.388″ | 9.855 mm | 0.217″ | 5.512 mm |
OO | 00 | 0.495″ | 12.573 mm | 0.275″ | 6.985 mm |
Long Junior | LJ | 0.505″ | 12.827 mm | 0.296″ | 7.518 mm |
1 Klondike | #1 Klondyke | 0.592″ | 15.037 mm | 0.350″ | 8.890 mm |
Source: “United Eyelets and Eyeleting Machines”, United Shoe Machinery Corporation, Fastener Division, Bulletin E-101, 10/64
The aluminum version of #1 Klondike was also specified in NSN 5325-01-016-8349.
Invisible Eyelets
Name | Characteristic Flange Diameter | Characteristic Barrel Outside Diameter | ||
---|---|---|---|---|
043 Blind | 0.235″ | 5.969 mm | 0.128″ | 3.251 mm |
143 Blind | 0.258″ | 6.553 mm | 0.138″ | 3.505 mm |
115 Blind | 0.293″ | 7.442 mm | 0.148″ | 3.759 mm |
1 Jumbo Blind Aluminum | 0.333″ | 8.458 mm | 0.209″ | 5.309 mm |
Source: “United Eyelets and Eyeleting Machines”, United Shoe Machinery Corporation, Fastener Division, Bulletin E-101, 10/64
Telescopic Eyelets
the lower part or washer of the mating Telescopic Eyelet slips over the barrel of the upper part, and when set both parts are clinched firmly together
Name | Flange Diameter | Barrel Outside Diameter | Barrel Inside Diameter | Length Under Flange | Eyelet Material Thickness |
---|---|---|---|---|---|
1 Eyelet | 0.348″ | 0.200″ | 0.163″ | 0.147″ | 0.014″ |
8.839 mm | 5.080 mm | 4.140 mm | 3.734 mm | 0.356 mm | |
1 Washer | 0.390″ | 0.232″ | 0.163″ | 0.090″ | 0.013″ |
9.906 mm | 5.893 mm | 4.140 mm | 2.286 mm | 0.330 mm | |
AA Eyelet | 0.388″ | 0.225″ | 0.183″ | 0.160″ | 0.015″ |
9.855 mm | 5.715 mm | 4.648 mm | 4.064 mm | 0.381 mm | |
AA Washer | 0.440″ | 0.255″ | 0.183″ | 0.095″ | 0.013″ |
11.176 mm | 6.477 mm | 4.648 mm | 2.413 mm | 0.330 mm | |
404 Eyelet | 0.453″ | 0.222″ | 0.188″ | 0.160″ | 0.014″ |
11.506 mm | 5.639 mm | 4.775 mm | 4.064 mm | 0.356 mm | |
202 Washer | 0.450″ | 0.256″ | 0.188″ | 0.120″ | 0.013″ |
11.430 mm | 6.502 mm | 4.775 mm | 3.048 mm | 0.330 mm | |
505 Eyelet | 0.540″ | 0.297″ | 0.259″ | 0.150″ | 0.016″ |
13.716 mm | 7.544 mm | 6.579 mm | 3.810 mm | 0.406 mm | |
303 Washer | 0.550″ | 0.335″ | 0.259″ | 0.097″ | 0.013″ |
13.970 mm | 8.509 mm | 6.579 mm | 2.464 mm | 0.330 mm |
Source: “United Eyelets and Eyeleting Machines”, United Shoe Machinery Corporation, Fastener Division, Bulletin E-101, 10/64